
| Property Name | Villa Madrugada, AlmaVerde Village & Spa, Burgau, Vila Do Bispo, Portugal | ![]() |
| Property Location | view map | |
| Property Type | 3-4 bedroom detached house | |
| Price | £477,740 | |
| Status | ARCHIVE | |
| For further information & viewings, contact | Derek Haley tel: 351282697857 e-mail: derek@almaverde.com Web: www.almaverde.com |
3/4 bedroom, 3.5 bathroom 2 storey villa featuring a large south-facing upper-level terrace accessed from either of the upper bedroom suites.
The Green feature of AlmaVerde properties is a unique air cooling technology called ‘The Coolhouse System’. Independent tests show that the Coolhouse system reduces CO2 emissions and energy consumption by 94%. The system stabilises the internal temperature of the properties, in a climate of extreme heat, humidity and wide temperature ranges.
| Kitchen | 20.3m2 |
| Lounge | 30.3m2 |
| Dining | |
| Bedroom 1 | 16.9m2 |
| Bedroom 2 | 15.9m2 |
| Bedroom 3 | 15.9m2 |
| Other Rooms | Occasional bedroom/Study – 9.2m2 |
| Details of Heating | The Coolhouse System |
| Average annual cost of utilities, electric, gas, oil, etc. | £1,938 |
| Ground Rent | £1,230 |
| Details of any Accreditation or rating, e.g., BRE EcoHomes, SAP, NHER | See Awards below. |
Garden and pool
| Parking facilities | Off-road parking |
| Secure bicycle storage? | No |
| Nearest shop/Post Office | onsite |
| Nearest leisure facilities | onsite |
| Nearest train station | 10km |
| Nearest bus-stop to main town/city | 200m |
Planned destination Spa with unrivalled sports and leisure facilities. Spa membership is included in the price
Numerous International awards including: Royal Awards For Sustainability. Homes Overseas Awards – Developer Of The Year.
This property is part of a GreenMoves Featured Green Development - see their dedicated page for even more information.


External links:
Details last updated: 2013-01-14 11:42:29
Please try to save paper by printing on both sides.